<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Recent News</title>
		<link>http://www.mitchellroadchristian.org/recent-news/</link>
		<description>Recent News</description>

		
		<item>
			<title>K5 Bubble Party</title>
			<link>http://www.mitchellroadchristian.org/recent-news/k5-bubble-party</link>
			<description>&lt;p&gt;To celebrate the end of standardized testing, which requires filling in all those bubbles on the answer sheet, kindergartners enjoyed a Bubble Party with bubbles of a different sort.&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/Photos/K5-Bubble-Party/_resampled/ResizedImage448336-fry-1.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/Photos/K5-Bubble-Party/_resampled/ResizedImage448336-fry-2.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/Photos/K5-Bubble-Party/_resampled/ResizedImage448336-fry.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt; &lt;/p&gt;</description>
			<pubDate>Fri, 07 May 2010 17:41:48 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/k5-bubble-party</guid>
		</item>
		
		<item>
			<title>Guest Artist Visits Art Club</title>
			<link>http://www.mitchellroadchristian.org/guest-artist-visits-art-club/</link>
			<description>&lt;p&gt;&lt;/p&gt;</description>
			<pubDate>Sat, 15 May 2010 12:24:00 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/guest-artist-visits-art-club/</guid>
		</item>
		
		<item>
			<title>Book Reports in Mrs. Teague's Class</title>
			<link>http://www.mitchellroadchristian.org/book-reports-in-mrs-teague-s-class/</link>
			<description>&lt;p&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 13 May 2010 13:52:17 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/book-reports-in-mrs-teague-s-class/</guid>
		</item>
		
		<item>
			<title>2nd Grade Mother's Day Bouquets</title>
			<link>http://www.mitchellroadchristian.org/2nd-grade-mother-s-day-bouquets/</link>
			<description>&lt;p&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 10 May 2010 12:46:12 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/2nd-grade-mother-s-day-bouquets/</guid>
		</item>
		
		<item>
			<title>Art Club "Glass-Like" Sculptures</title>
			<link>http://www.mitchellroadchristian.org/glass-like-sculptures/</link>
			<description>&lt;p&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 10 May 2010 12:47:13 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/glass-like-sculptures/</guid>
		</item>
		
		<item>
			<title>Arts Festival</title>
			<link>http://www.mitchellroadchristian.org/recent-news/arts-festival</link>
			<description>&lt;table border=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;p&gt;Morgan Stewart participated in the Association of Christian Schools International (ACSI) regional Arts Festival.&amp;nbsp; Morgan hand crafted a clay sunflower.&amp;nbsp; She received a superior ribbon which is the highest ribbon given.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&amp;nbsp;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/Photos/_resampled/ResizedImage336397-0504001831a.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;336&quot; height=&quot;397&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;p&gt;Rachael Keown (left) made a linoleum print on paper that she painted with watercolors and received an excellent ribbon.&amp;nbsp; Emily Carter (right) drew a picture of her dog in oil pastels and received a good ribbon.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&amp;nbsp;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/Photos/_resampled/ResizedImage448336-08235205.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</description>
			<pubDate>Mon, 26 Apr 2010 11:45:42 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/arts-festival</guid>
		</item>
		
		<item>
			<title>Early Education Spring Festival</title>
			<link>http://www.mitchellroadchristian.org/spring-festival/</link>
			<description>&lt;p&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 07 May 2010 10:32:17 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/spring-festival/</guid>
		</item>
		
		<item>
			<title>National Walk At Lunch Day</title>
			<link>http://www.mitchellroadchristian.org/recent-news/national-walk-at-lunch-day</link>
			<description>&lt;p&gt;Mitchell Road Christian Academy (MRCA) students walked a total of 307.25 miles at lunch during National Walk at Lunch Day recently.  The 387 students in grades K3 through 8th each did their part to reach this milestone with K3 - Transitional 1st graders logging a total of 20.25 miles; 1st and 2nd graders walking a total of 57 miles; and 3rd - 8th graders finishing up with 230 miles.&lt;/p&gt;</description>
			<pubDate>Wed, 05 May 2010 19:46:43 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/national-walk-at-lunch-day</guid>
		</item>
		
		<item>
			<title>Air Trolley</title>
			<link>http://www.mitchellroadchristian.org/recent-news/air-trolley</link>
			<description>&lt;p&gt;Teresa Swiger's 8th grade Science Lab built air trolleys to study motion.  The air trolley has a propeller that when wound, creates energy in its rubberband which causes it to &amp;quot;fly&amp;quot; along the length of fishing line.  During the experiment the students could also see the effects of wind on travel distance of the air trolleys.&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/galleries/air-trolleys/_resampled/ResizedImage448336-Air-Trolley-006.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 04 May 2010 19:44:38 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/air-trolley</guid>
		</item>
		
		<item>
			<title>ACSI Regional Arts Festival</title>
			<link>http://www.mitchellroadchristian.org/recent-news/acsi-regional-arts-festival</link>
			<description>&lt;p&gt;Mitchell Road Christian Academy's (MRCA) Art Club took first place for middle school in the &amp;quot;junk art&amp;quot; competition at the Association of Christian Schools International (ACSI) Arts Festival recently.  The students worked as a team to create a skyscraper using items from a large bag of trash.  &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/Photos/Art-Club/_resampled/ResizedImage336292-08211235.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;336&quot; height=&quot;292&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt; &lt;/p&gt;</description>
			<pubDate>Mon, 26 Apr 2010 11:49:25 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/acsi-regional-arts-festival</guid>
		</item>
		
		<item>
			<title>Solar Balloons</title>
			<link>http://www.mitchellroadchristian.org/recent-news/solar-balloons</link>
			<description>&lt;p&gt;Using solar balloons, which gain their buoyancy by using the sun's radiation, 7th graders learned about air masses in Teresa Swiger's science class.  &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/Photos/_resampled/ResizedImage448336-solar-balloon.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 20 Apr 2010 11:58:02 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/solar-balloons</guid>
		</item>
		
		<item>
			<title>Pinwheels in 2nd Grade</title>
			<link>http://www.mitchellroadchristian.org/recent-news/pinwheels-in-2nd-grade</link>
			<description>&lt;p&gt;Measuring wind speed is more fun with brightly colored pinwheels as these students in Caroline Almand's 2nd grade class found out.&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/Photos/Pinwheels/_resampled/ResizedImage448336-pinwheels-003.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt; &lt;/p&gt;</description>
			<pubDate>Mon, 19 Apr 2010 12:52:44 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/pinwheels-in-2nd-grade</guid>
		</item>
		
		<item>
			<title>Festival of Nations</title>
			<link>http://www.mitchellroadchristian.org/recent-news/festival-of-nations-2</link>
			<description>&lt;p&gt;More than 40 different countries were represented in the 5th grade Festival of Nations recently at Mitchell Road Christian Academy ( MRCA).  Each student in Laurie Thomas' World History class researched a country and then presented their findings by creating a display with facts about the country, dressing in clothing from the country, and providing samples of a traditional food. &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/galleries/festival-of-nations/_resampled/ResizedImage448336-P4080002.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 09 Apr 2010 07:24:35 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/festival-of-nations-2</guid>
		</item>
		
		<item>
			<title>Greenville ZooMobile</title>
			<link>http://www.mitchellroadchristian.org/recent-news/greenville-zoomobile-2</link>
			<description>&lt;p&gt;Sophia Skenteris, Victoria Jenkins, Anna Muncy and Graham Lewis, first graders at Mitchell Road Christian Academy (MRCA), meet a boa constrictor from the Greenville ZooMobile.  As part of their science unit on animal habitats the students had the opportunity to see, touch, and learn about Madagascar hissing cockroaches, a chinchilla and turtles thanks to the Greenville ZooMobile. &lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/galleries/greenville-zoomobile/_resampled/ResizedImage448336-P2250014.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 25 Mar 2010 19:32:17 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/greenville-zoomobile-2</guid>
		</item>
		
		<item>
			<title>Air and Weather</title>
			<link>http://www.mitchellroadchristian.org/recent-news/air-and-weather-2</link>
			<description>&lt;p&gt;Weather reporter Bella Baldree, a first grader at Mitchell Road Christian Academy (MRCA), gives the day's weather forecast to her classmates.  The first graders have been studying air and weather conditions and charting the weather using several different instruments they made.  Presenting their findings complete with special props and charts made learning especially fun.&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/galleries/air-and-weather/_resampled/ResizedImage448336-P3200061.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 25 Mar 2010 19:30:56 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/air-and-weather-2</guid>
		</item>
		
		<item>
			<title>Air and Wind Experiments</title>
			<link>http://www.mitchellroadchristian.org/recent-news/air-and-wind-experiments-2</link>
			<description>&lt;table border=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;p&gt;It may look like these 1st graders are just having fun blowing bubbles but they're actually learning about air and how quickly it moves and in which direction it is moving.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/galleries/air-and-wind-experiments/_resampled/ResizedImage448336-Copy-of-P3120025.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt; &lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;p&gt;Owen Mullikin and Braden Buffington, 1st graders at Mitchell Road Christian Academy (MRCA), use an anemometer, a meterologist's tool, to measure how fast the wind is blowing.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&amp;nbsp;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/galleries/air-and-wind-experiments/_resampled/ResizedImage448336-P3190054.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</description>
			<pubDate>Thu, 25 Mar 2010 19:29:25 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/air-and-wind-experiments-2</guid>
		</item>
		
		<item>
			<title>Spelling Bee</title>
			<link>http://www.mitchellroadchristian.org/recent-news/spelling-bee</link>
			<description>&lt;p&gt;Mitchell Road Christian Academy (MRCA) students participated in the Association of Christian Schools International (ACSI) annual Spelling Bee in Asheville, NC recently.  The following students placed at their grade level competitions:  &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;5th grade, Audrey Hill, 2nd place; 7th grade, Bethany Smith, 3rd place, and Taylor Bryson, 4th place; 8th grade,  Isaac Jones, 3rd place. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt; Audrey Hill also went on to the final competition which included the top 8 spellers in 5th through 8th grade.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 19 Mar 2010 13:48:37 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/spelling-bee</guid>
		</item>
		
		<item>
			<title>Science Fair Results</title>
			<link>http://www.mitchellroadchristian.org/recent-news/science-fair-results</link>
			<description>&lt;p&gt;Students from Mitchell Road Christian Academy (MRCA) participated in the 56th Annual Greenville County and South Carolina Regional Science and Engineering Fair 2010.  The results are as follows:  &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;David Steiner - 3rd place overall &amp;quot;Bridge + Weight = Collapse&amp;quot; - $75 Visa card/trophy  	1st place in the Engineering Division - $40 visa card/medal &lt;/p&gt;&lt;p&gt;Joy Duer - Honorable Mention in the Engineering Division - &amp;quot;Gone With the Wind&amp;quot; &amp;ndash; Certificate &lt;/p&gt;&lt;p&gt;Wesley Fry - 4th place in the Behavioral/Social Science Division - &amp;quot;Elmo Says...&amp;quot; - $20 Visa card/Certificate &lt;/p&gt;&lt;p&gt;Hannah Curtis - Honorable Mention in the Behavioral/Social Science Division &amp;ndash; &amp;ldquo;Paw Preference&amp;quot; &amp;ndash; Certificate  &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;In the Biology division: &lt;/p&gt;&lt;p&gt;Haley Williams - Honorable Mention - &amp;quot;See It to Believe It&amp;quot; &amp;ndash; Certificate &lt;/p&gt;&lt;p&gt;Ben Thomas - Honorable Mention - &amp;quot;Which is Best? ACT, Listerine, or Crest?&amp;quot; &amp;ndash; Certificate &amp;ndash; Ben also won a &amp;quot;Know your Scientist Award&amp;quot; - $25 Barnes &amp;amp; Noble gift card  &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;In the Physics division: &lt;/p&gt;&lt;p&gt;Hance Finley - 3rd place - &amp;quot;Oil &amp;amp; Water Emulsification Freezing Time&amp;quot; - $25 Visa card/Certificate &amp;ndash; Hance also won a Special award from the American Institute of Chemical Engineers - $50/Certificate &lt;/p&gt;&lt;p&gt;Landon Hannah - &amp;lsquo;Excellence in Water Award&amp;rsquo; from the S.C. American Water Works Association - &amp;quot;Which Water Would You Drink&amp;quot; - $50/ Certificate &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 19 Mar 2010 13:50:15 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/science-fair-results</guid>
		</item>
		
		<item>
			<title>Twister in Spanish Class</title>
			<link>http://www.mitchellroadchristian.org/recent-news/twister-in-spanish-class-2</link>
			<description>&lt;p&gt;&amp;quot;Mano rojo,&amp;quot; &amp;quot;Pie amarillo,&amp;quot; and &amp;quot;Mano verde&amp;quot; are just some of the phrases second grade students in Elizabeth Wilson's Spanish class heard recently while playing Twister to review the Spanish names for parts of the body and colors.&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/galleries/twister-in-spanish-class/_resampled/ResizedImage448336-P3170001.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;336&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt; &lt;/p&gt;</description>
			<pubDate>Fri, 19 Mar 2010 14:01:04 -0400</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/twister-in-spanish-class-2</guid>
		</item>
		
		<item>
			<title>Umbrella Day</title>
			<link>http://www.mitchellroadchristian.org/recent-news/umbrella-day-2</link>
			<description>&lt;p&gt;Raindrops weren't falling on their heads, but these K4 students in Pam Keown's class were carrying umbrellas around the campus as part of their study of the letter &amp;quot;U&amp;quot;.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img class=&quot;left&quot; src=&quot;http://www.mitchellroadchristian.org/assets/Images/_resampled/ResizedImage443336-K4-umbrellas.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;443&quot; height=&quot;336&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 09 Mar 2010 07:32:37 -0500</pubDate>
			
			<guid>http://www.mitchellroadchristian.org/recent-news/umbrella-day-2</guid>
		</item>
		

	</channel>
</rss>
